
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 20 Jul 2026 | 7799 | 0 |
| 2 | 6 Jul 2026 | 7799 | -120 |
| 3 | 16 Jun 2026 | 7919 | -960 |
| 4 | 8 May 2026 | 8879 | +1 |
| 5 | 28 Apr 2026 | 8878 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 1.4/5 |
| Lowest Price Detected | ₹ 7079 |
| Lowest Price Date | 29 sep 2025 |
| Best Price Was About | 10 months ago |
| Highest Price Detected | ₹ 8879 |
| Highest Price Date | 8 may 2026 |
| Hightest Price Was About | 2 months ago |
| Price History Available Since | 29 Sep 2025 |
The current price is ₹7,799, which is ₹720 (10.2%) higher than the best price of ₹7,079 last seen on 29 Sep 2025. Over the 294 day price history period, prices have ranged from ₹7,079 to ₹8,879, with an average of ₹8,119. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 10 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹7,979, trending higher, making this likely the current best offer.