
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 Aug 2026 | 7005 | -1001 |
| 2 | 20 Jun 2026 | 8006 | +601 |
| 3 | 11 Jun 2026 | 7405 | +800 |
| 4 | 5 Jun 2026 | 6605 | -1431 |
| 5 | 20 May 2026 | 8036 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4/5 |
| Lowest Price Detected | ₹ 5699 |
| Lowest Price Date | 23 sep 2025 |
| Best Price Was About | 11 months ago |
| Highest Price Detected | ₹ 8036 |
| Highest Price Date | 20 may 2026 |
| Hightest Price Was About | 3 months ago |
| Price History Available Since | 23 Sep 2025 |
The current price is ₹7,005, which is ₹1,306 (22.9%) higher than the best price of ₹5,699 last seen on 23 Sep 2025. Over the 318 day price history period, prices have ranged from ₹5,699 to ₹8,036, with an average of ₹7,246. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 12 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹7,239, trending higher, making this likely the current best offer.