No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 379 | -20 |
2 | 8 Jul 2025 | 399 | +20 |
3 | 1 Jul 2025 | 379 | +140 |
4 | 1 Jul 2025 | 239 | -140 |
5 | 6 Jun 2025 | 379 | +140 |
6 | 5 Jun 2025 | 239 | -140 |
7 | 1 Apr 2025 | 379 | -20 |
8 | 31 Mar 2025 | 399 | +20 |
9 | 21 Feb 2025 | 379 | +40 |
10 | 31 Jan 2025 | 339 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |