No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 1020 | +60 |
2 | 10 Jul 2025 | 960 | -60 |
3 | 7 Jul 2025 | 1020 | +60 |
4 | 6 Jul 2025 | 960 | +120 |
5 | 2 Jul 2025 | 840 | -120 |
6 | 1 Jul 2025 | 960 | +120 |
7 | 25 Jun 2025 | 840 | -120 |
8 | 14 Jun 2025 | 960 | +120 |
9 | 30 May 2025 | 840 | -360 |
10 | 1 Apr 2025 | 1200 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |