No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 1440 | +90 |
2 | 10 Jul 2025 | 1350 | -90 |
3 | 7 Jul 2025 | 1440 | +90 |
4 | 1 Jul 2025 | 1350 | +270 |
5 | 25 Jun 2025 | 1080 | -360 |
6 | 15 Jun 2025 | 1440 | +360 |
7 | 4 Jun 2025 | 1080 | -450 |
8 | 28 May 2025 | 1530 | +450 |
9 | 27 May 2025 | 1080 | -180 |
10 | 27 May 2025 | 1260 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |