No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 399 | +52 |
2 | 15 Jul 2025 | 347 | +12 |
3 | 9 Jul 2025 | 335 | -12 |
4 | 3 Jul 2025 | 347 | -52 |
5 | 1 Jul 2025 | 399 | +112 |
6 | 3 Apr 2025 | 287 | -72 |
7 | 14 Jan 2025 | 359 | +64 |
8 | 6 Jan 2025 | 295 | -40 |
9 | 22 Dec 2024 | 335 | -20 |
10 | 19 Dec 2024 | 355 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |