No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 374 | -15 |
2 | 3 Jul 2025 | 389 | -110 |
3 | 2 Jul 2025 | 499 | +125 |
4 | 18 Jun 2025 | 374 | -25 |
5 | 16 Jun 2025 | 399 | +25 |
6 | 13 Jun 2025 | 374 | +125 |
7 | 30 May 2025 | 249 | -140 |
8 | 26 May 2025 | 389 | +15 |
9 | 25 May 2025 | 374 | -15 |
10 | 21 May 2025 | 389 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |