No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 369 | -5 |
2 | 9 Jul 2025 | 374 | -15 |
3 | 3 Jul 2025 | 389 | -110 |
4 | 1 Jul 2025 | 499 | +125 |
5 | 18 Jun 2025 | 374 | -25 |
6 | 17 Jun 2025 | 399 | -100 |
7 | 16 Jun 2025 | 499 | +125 |
8 | 14 Jun 2025 | 374 | +60 |
9 | 30 May 2025 | 314 | +20 |
10 | 26 May 2025 | 294 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |