
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 8 Aug 2026 | 427 | -21 |
| 2 | 5 Aug 2026 | 448 | -127 |
| 3 | 16 Jul 2026 | 575 | +58 |
| 4 | 9 Jul 2026 | 517 | +23 |
| 5 | 21 Jun 2026 | 494 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
| Lowest Price Detected | ₹ 427 |
| Lowest Price Date | 8 aug 2026 |
| Best Price Was About | 1 day ago |
| Highest Price Detected | ₹ 575 |
| Highest Price Date | 16 jul 2026 |
| Hightest Price Was About | 4 weeks ago |
| Price History Available Since | 3 Feb 2026 |
Good news! The current price of ₹427 is at its best ever level. Over the 186 day price history period, prices have ranged from ₹427 to ₹575, with an average of ₹513. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 2 this month, and 12 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹412, trending lower, making this potentially a good time to wait for an even better deal.