No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 4999 | +1250 |
2 | 13 Jun 2025 | 3749 | +500 |
3 | 31 May 2025 | 3249 | -750 |
4 | 15 May 2025 | 3999 | -1000 |
5 | 13 May 2025 | 4999 | +1250 |
6 | 9 May 2025 | 3749 | +500 |
7 | 1 May 2025 | 3249 | -500 |
8 | 8 Apr 2025 | 3749 | +500 |
9 | 3 Apr 2025 | 3249 | -250 |
10 | 19 Mar 2025 | 3499 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |