No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 3499 | +700 |
2 | 13 Jun 2025 | 2799 | +350 |
3 | 31 May 2025 | 2449 | -525 |
4 | 15 May 2025 | 2974 | -525 |
5 | 14 May 2025 | 3499 | +700 |
6 | 9 May 2025 | 2799 | +350 |
7 | 1 May 2025 | 2449 | -350 |
8 | 8 Apr 2025 | 2799 | +350 |
9 | 18 Mar 2025 | 2449 | -1050 |
10 | 17 Mar 2025 | 3499 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |