
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 20 Nov 2025 | 23700 | -1975 |
| 2 | 2 Nov 2025 | 25675 | +790 |
| 3 | 26 Oct 2025 | 24885 | +1185 |
| 4 | 1 Oct 2025 | 23700 | -1185 |
| 5 | 27 Sep 2025 | 24885 | -790 |
| 6 | 22 Sep 2025 | 25675 | +1975 |
| 7 | 19 Sep 2025 | 23700 | -5925 |
| 8 | 16 Sep 2025 | 29625 | +3950 |
| 9 | 12 Sep 2025 | 25675 | -790 |
| 10 | 1 Sep 2025 | 26465 |
Awesome! The current price of ₹23,700 is at its best ever level. Over the 265 day price history period, prices have ranged from ₹23,700 to ₹29,625, with an average of ₹25,204. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 30 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹23,108, trending lower, making this potentially a good time to wait for an even better deal.