
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 25 Nov 2025 | 49800 | 0 |
| 2 | 8 Nov 2025 | 49800 | -4150 |
| 3 | 2 Nov 2025 | 53950 | +1660 |
| 4 | 26 Oct 2025 | 52290 | +2490 |
| 5 | 1 Oct 2025 | 49800 | -2490 |
| 6 | 26 Sep 2025 | 52290 | -1660 |
| 7 | 23 Sep 2025 | 53950 | +4150 |
| 8 | 19 Sep 2025 | 49800 | -12450 |
| 9 | 16 Sep 2025 | 62250 | +8300 |
| 10 | 12 Sep 2025 | 53950 |
Good news! The current price of ₹49,800 is at its best ever level. Over the 274 day price history period, prices have ranged from ₹49,800 to ₹62,250, with an average of ₹54,477. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 35 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹48,555, trending lower, making this potentially a good time to wait for an even better deal.