
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 1 Dec 2025 | 46200 | 0 |
| 2 | 7 Nov 2025 | 46200 | -3850 |
| 3 | 3 Nov 2025 | 50050 | +2600 |
| 4 | 2 Nov 2025 | 47450 | -1060 |
| 5 | 24 Oct 2025 | 48510 | +2310 |
| 6 | 11 Oct 2025 | 46200 | -2310 |
| 7 | 3 Oct 2025 | 48510 | +2310 |
| 8 | 21 Sep 2025 | 46200 | -2310 |
| 9 | 18 Sep 2025 | 48510 | -1540 |
| 10 | 7 Sep 2025 | 50050 |
Good news! The current price of ₹46,200 is at its best ever level. Over the 237 day price history period, prices have ranged from ₹46,200 to ₹61,600, with an average of ₹49,969. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 30 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹44,660, trending lower, making this potentially a good time to wait for an even better deal.