No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 299 | +30 |
2 | 7 Jul 2025 | 269 | -30 |
3 | 4 Jul 2025 | 299 | +53 |
4 | 3 Jul 2025 | 246 | -53 |
5 | 2 Jul 2025 | 299 | +65 |
6 | 1 Jul 2025 | 234 | -65 |
7 | 1 Jul 2025 | 299 | -19 |
8 | 30 Jun 2025 | 318 | -30 |
9 | 30 Jun 2025 | 348 | +34 |
10 | 27 Jun 2025 | 314 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |