No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 299 | -49 |
2 | 27 Jun 2025 | 348 | -31 |
3 | 17 Jun 2025 | 379 | +42 |
4 | 8 Jun 2025 | 337 | -11 |
5 | 3 Jun 2025 | 348 | +15 |
6 | 31 May 2025 | 333 | -4 |
7 | 30 May 2025 | 337 | -11 |
8 | 26 May 2025 | 348 | +11 |
9 | 25 May 2025 | 337 | -11 |
10 | 5 May 2025 | 348 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |