No | Time | Price | Change |
---|---|---|---|
1 | 24 Jun 2025 | 4300 | +350 |
2 | 21 Jun 2025 | 3950 | -350 |
3 | 20 Jun 2025 | 4300 | +350 |
4 | 20 Jun 2025 | 3950 | -350 |
5 | 14 Jun 2025 | 4300 | +860 |
6 | 12 Jun 2025 | 3440 | -860 |
7 | 11 Jun 2025 | 4300 | +645 |
8 | 9 Jun 2025 | 3655 | +215 |
9 | 7 Jun 2025 | 3440 | -215 |
10 | 5 Jun 2025 | 3655 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |