No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 2800 | +420 |
2 | 9 Jun 2025 | 2380 | +140 |
3 | 8 Jun 2025 | 2240 | -140 |
4 | 5 Jun 2025 | 2380 | -420 |
5 | 22 Apr 2025 | 2800 | +250 |
6 | 9 Apr 2025 | 2550 | -250 |
7 | 5 Apr 2025 | 2800 | +250 |
8 | 3 Apr 2025 | 2550 | +638 |
9 | 3 Apr 2025 | 1912 | -638 |
10 | 1 Apr 2025 | 2550 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |