No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3900 | +780 |
2 | 12 Jun 2025 | 3120 | -195 |
3 | 9 Jun 2025 | 3315 | +195 |
4 | 8 Jun 2025 | 3120 | -195 |
5 | 5 Jun 2025 | 3315 | -585 |
6 | 3 Jun 2025 | 3900 | +780 |
7 | 30 May 2025 | 3120 | -780 |
8 | 5 Apr 2025 | 3900 | +975 |
9 | 2 Apr 2025 | 2925 | -975 |
10 | 12 Mar 2025 | 3900 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.7/5 |