
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 24 Nov 2025 | 8618 | 0 |
| 2 | 21 Nov 2025 | 8618 | -884 |
| 3 | 18 Nov 2025 | 9502 | +703 |
| 4 | 3 Nov 2025 | 8799 | -46 |
| 5 | 25 Oct 2025 | 8845 | +647 |
| 6 | 16 Oct 2025 | 8198 | -65 |
| 7 | 7 Oct 2025 | 8263 | -582 |
| 8 | 29 Aug 2025 | 8845 | -217 |
| 9 | 18 Aug 2025 | 9062 | +951 |
| 10 | 1 Aug 2025 | 8111 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 3.2/5 |
| Lowest Price Detected | ₹ 8111 |
| Lowest Price Date | 1 aug 2025 |
| Best Price Was About | 4 months ago |
| Price History Available Since | 27 May 2025 |
The current price is ₹8,618, which is ₹507 (6.3%) higher than the best price of ₹8,111 last seen on 1 Aug 2025. Over the 181 day price history period, prices have ranged from ₹8,111 to ₹9,502, with an average of ₹9,013. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 2 this month, and 30 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹8,479, trending lower, making this potentially a good time to wait for an even better deal.