
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 21 Nov 2025 | 7404 | -522 |
| 2 | 20 Nov 2025 | 7926 | -730 |
| 3 | 18 Nov 2025 | 8656 | +798 |
| 4 | 14 Nov 2025 | 7858 | -2098 |
| 5 | 13 Nov 2025 | 9956 | -16 |
| 6 | 12 Nov 2025 | 9972 | -15 |
| 7 | 12 Nov 2025 | 9987 | -75 |
| 8 | 10 Nov 2025 | 10062 | -6 |
| 9 | 9 Nov 2025 | 10068 | -64 |
| 10 | 8 Nov 2025 | 10132 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 13712 |
Amazon Rating | 4.4/5 |
| Lowest Price Detected | ₹ 7404 |
| Lowest Price Date | 21 nov 2025 |
| Best Price Was About | 9 hours ago |
| Price History Available Since | 7 May 2025 |
Fantastic! The current price of ₹7,404 is at its best ever level. Over the 198 day price history period, prices have ranged from ₹7,404 to ₹10,457, with an average of ₹8,571. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 14 this month, and 58 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹7,099, trending lower, making this potentially a good time to wait for an even better deal.