
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 24 Nov 2025 | 2599 | -594 |
| 2 | 23 Nov 2025 | 3193 | +194 |
| 3 | 21 Nov 2025 | 2999 | +400 |
| 4 | 7 Nov 2025 | 2599 | -181 |
| 5 | 4 Nov 2025 | 2780 | -19 |
| 6 | 29 Oct 2025 | 2799 | -200 |
| 7 | 28 Oct 2025 | 2999 | +279 |
| 8 | 27 Oct 2025 | 2720 | -79 |
| 9 | 26 Oct 2025 | 2799 | +79 |
| 10 | 23 Oct 2025 | 2720 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Color | |
Flipkart Reviews | 114 |
Flipkart Rating | 4.1/5 |
| Lowest Price Detected | ₹ 2299 |
| Lowest Price Date | 8 oct 2025 |
| Best Price Was About | 2 months ago |
| Price History Available Since | 17 May 2025 |
The current price is ₹2,599, which is ₹300 (13.0%) higher than the best price of ₹2,299 last seen on 8 Oct 2025. Over the 191 day price history period, prices have ranged from ₹2,299 to ₹3,193, with an average of ₹2,795. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 8 this month, and 44 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹2,510, trending lower, making this potentially a good time to wait for an even better deal.