No | Time | Price | Change |
---|---|---|---|
1 | 22 Jun 2025 | 620 | -27 |
2 | 27 May 2025 | 647 | -177 |
3 | 3 May 2025 | 824 | -51 |
4 | 15 Mar 2025 | 875 | -16 |
5 | 31 Dec 2024 | 891 | +31 |
6 | 30 Dec 2024 | 860 | +9 |
7 | 30 Dec 2024 | 851 | -40 |
8 | 29 Dec 2024 | 891 | +40 |
9 | 28 Dec 2024 | 851 | -40 |
10 | 27 Dec 2024 | 891 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |