No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 998 | -1701 |
2 | 8 Jul 2025 | 2699 | +1701 |
3 | 3 Mar 2025 | 998 | -162 |
4 | 15 Feb 2025 | 1160 | +189 |
5 | 7 Feb 2025 | 971 | -189 |
6 | 22 Jan 2025 | 1160 | +162 |
7 | 13 Jan 2025 | 998 | -162 |
8 | 9 Jan 2025 | 1160 | +108 |
9 | 5 Jan 2025 | 1052 | -108 |
10 | 26 Dec 2024 | 1160 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |