No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 349 | -350 |
2 | 7 Jul 2025 | 699 | +350 |
3 | 15 Jun 2025 | 349 | +21 |
4 | 13 Jun 2025 | 328 | -21 |
5 | 25 May 2025 | 349 | +21 |
6 | 2 Mar 2025 | 328 | -42 |
7 | 17 Feb 2025 | 370 | +7 |
8 | 8 Feb 2025 | 363 | -7 |
9 | 2 Feb 2025 | 370 | -63 |
10 | 21 Jan 2025 | 433 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |