No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 489 | -510 |
2 | 7 Jul 2025 | 999 | +510 |
3 | 13 Jun 2025 | 489 | -10 |
4 | 25 May 2025 | 499 | +10 |
5 | 23 Feb 2025 | 489 | -110 |
6 | 13 Feb 2025 | 599 | +100 |
7 | 7 Feb 2025 | 499 | -100 |
8 | 20 Jan 2025 | 599 | +90 |
9 | 10 Jan 2025 | 509 | -90 |
10 | 7 Jan 2025 | 599 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |