No | Time | Price | Change |
---|---|---|---|
1 | 25 Feb 2025 | 299 | -42 |
2 | 14 Feb 2025 | 341 | +6 |
3 | 8 Feb 2025 | 335 | -6 |
4 | 1 Feb 2025 | 341 | -60 |
5 | 20 Jan 2025 | 401 | +60 |
6 | 14 Jan 2025 | 341 | -60 |
7 | 7 Jan 2025 | 401 | +42 |
8 | 3 Jan 2025 | 359 | -42 |
9 | 25 Dec 2024 | 401 | +60 |
10 | 20 Dec 2024 | 341 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |