No | Time | Price | Change |
---|---|---|---|
1 | 29 Jun 2025 | 439 | -660 |
2 | 29 Jun 2025 | 1099 | +660 |
3 | 3 Mar 2025 | 439 | -264 |
4 | 1 Mar 2025 | 703 | +110 |
5 | 30 Jan 2025 | 593 | -110 |
6 | 20 Jan 2025 | 703 | +110 |
7 | 11 Jan 2025 | 593 | -110 |
8 | 7 Jan 2025 | 703 | +66 |
9 | 3 Jan 2025 | 637 | -66 |
10 | 25 Dec 2024 | 703 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |