No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 439 | +30 |
2 | 13 Jun 2025 | 409 | -30 |
3 | 25 May 2025 | 439 | +30 |
4 | 1 Mar 2025 | 409 | -140 |
5 | 1 Feb 2025 | 549 | -100 |
6 | 20 Jan 2025 | 649 | +100 |
7 | 14 Jan 2025 | 549 | -100 |
8 | 6 Jan 2025 | 649 | +70 |
9 | 4 Jan 2025 | 579 | -70 |
10 | 25 Dec 2024 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |