No | Time | Price | Change |
---|---|---|---|
1 | 3 Mar 2025 | 692 | -210 |
2 | 15 Feb 2025 | 902 | +147 |
3 | 8 Feb 2025 | 755 | -147 |
4 | 20 Jan 2025 | 902 | +126 |
5 | 11 Jan 2025 | 776 | -126 |
6 | 6 Jan 2025 | 902 | +84 |
7 | 4 Jan 2025 | 818 | -84 |
8 | 26 Dec 2024 | 902 | +126 |
9 | 14 Dec 2024 | 776 | -126 |
10 | 3 Dec 2024 | 902 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |