No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 494 | -285 |
2 | 2 Mar 2025 | 779 | +120 |
3 | 3 Feb 2025 | 659 | -120 |
4 | 20 Jan 2025 | 779 | +120 |
5 | 12 Jan 2025 | 659 | -120 |
6 | 6 Jan 2025 | 779 | +75 |
7 | 4 Jan 2025 | 704 | -75 |
8 | 27 Dec 2024 | 779 | +120 |
9 | 20 Dec 2024 | 659 | -120 |
10 | 18 Dec 2024 | 779 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |