No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 399 | -70 |
2 | 16 Feb 2025 | 469 | +10 |
3 | 7 Feb 2025 | 459 | -10 |
4 | 3 Feb 2025 | 469 | -80 |
5 | 20 Jan 2025 | 549 | +80 |
6 | 12 Jan 2025 | 469 | -80 |
7 | 6 Jan 2025 | 549 | +60 |
8 | 3 Jan 2025 | 489 | -60 |
9 | 25 Dec 2024 | 549 | +80 |
10 | 22 Dec 2024 | 469 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |