No | Time | Price | Change |
---|---|---|---|
1 | 28 Feb 2025 | 899 | -18 |
2 | 1 Feb 2025 | 917 | -162 |
3 | 20 Jan 2025 | 1079 | +162 |
4 | 11 Jan 2025 | 917 | -162 |
5 | 6 Jan 2025 | 1079 | +108 |
6 | 4 Jan 2025 | 971 | -108 |
7 | 26 Dec 2024 | 1079 | +162 |
8 | 24 Dec 2024 | 917 | -162 |
9 | 18 Dec 2024 | 1079 | +162 |
10 | 13 Dec 2024 | 917 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |