No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 464 | -1035 |
2 | 14 Jul 2025 | 1499 | +1035 |
3 | 14 May 2025 | 464 | +15 |
4 | 4 Mar 2025 | 449 | -420 |
5 | 2 Mar 2025 | 869 | +135 |
6 | 1 Feb 2025 | 734 | -135 |
7 | 20 Jan 2025 | 869 | +135 |
8 | 12 Jan 2025 | 734 | -135 |
9 | 6 Jan 2025 | 869 | +90 |
10 | 4 Jan 2025 | 779 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |