No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 791 | -336 |
2 | 14 Feb 2025 | 1127 | +192 |
3 | 8 Feb 2025 | 935 | -192 |
4 | 20 Jan 2025 | 1127 | +168 |
5 | 14 Jan 2025 | 959 | -168 |
6 | 6 Jan 2025 | 1127 | +120 |
7 | 4 Jan 2025 | 1007 | -120 |
8 | 25 Dec 2024 | 1127 | +168 |
9 | 9 Dec 2024 | 959 | -168 |
10 | 5 Dec 2024 | 1127 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |