No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 2753 | -162 |
2 | 22 Feb 2025 | 2915 | -162 |
3 | 1 Feb 2025 | 3077 | -648 |
4 | 14 Jan 2025 | 3725 | +324 |
5 | 12 Jan 2025 | 3401 | -324 |
6 | 10 Jan 2025 | 3725 | +324 |
7 | 4 Jan 2025 | 3401 | -324 |
8 | 25 Dec 2024 | 3725 | +648 |
9 | 21 Dec 2024 | 3077 | -648 |
10 | 18 Dec 2024 | 3725 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |