No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 215 | +9 |
2 | 2 Mar 2025 | 206 | -9 |
3 | 25 Feb 2025 | 215 | -126 |
4 | 1 Feb 2025 | 341 | -54 |
5 | 20 Jan 2025 | 395 | +54 |
6 | 14 Jan 2025 | 341 | -54 |
7 | 10 Jan 2025 | 395 | +36 |
8 | 4 Jan 2025 | 359 | -36 |
9 | 25 Dec 2024 | 395 | +54 |
10 | 21 Dec 2024 | 341 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |