No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 1559 | -1440 |
2 | 7 Jul 2025 | 2999 | +1440 |
3 | 2 Mar 2025 | 1559 | +240 |
4 | 1 Feb 2025 | 1319 | -240 |
5 | 20 Jan 2025 | 1559 | +240 |
6 | 14 Jan 2025 | 1319 | -240 |
7 | 8 Jan 2025 | 1559 | +150 |
8 | 4 Jan 2025 | 1409 | -150 |
9 | 25 Dec 2024 | 1559 | +240 |
10 | 14 Dec 2024 | 1319 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |