No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 298 | -1001 |
2 | 13 Jul 2025 | 1299 | +1001 |
3 | 10 Jul 2025 | 298 | -1001 |
4 | 7 Jul 2025 | 1299 | +1001 |
5 | 26 May 2025 | 298 | +13 |
6 | 22 Feb 2025 | 285 | -52 |
7 | 1 Feb 2025 | 337 | -52 |
8 | 20 Jan 2025 | 389 | +52 |
9 | 14 Jan 2025 | 337 | -52 |
10 | 8 Jan 2025 | 389 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |