No | Time | Price | Change |
---|---|---|---|
1 | 18 Jun 2025 | 429 | -570 |
2 | 18 Jun 2025 | 999 | +570 |
3 | 15 May 2025 | 429 | +20 |
4 | 1 Mar 2025 | 409 | -30 |
5 | 30 Jan 2025 | 439 | -80 |
6 | 20 Jan 2025 | 519 | +80 |
7 | 11 Jan 2025 | 439 | -80 |
8 | 7 Jan 2025 | 519 | +50 |
9 | 3 Jan 2025 | 469 | -50 |
10 | 27 Dec 2024 | 519 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.8/5 |