No | Time | Price | Change |
---|---|---|---|
1 | 5 Jun 2025 | 399 | -600 |
2 | 4 Jun 2025 | 999 | +600 |
3 | 14 May 2025 | 399 | +10 |
4 | 3 Mar 2025 | 389 | -100 |
5 | 15 Feb 2025 | 489 | +80 |
6 | 7 Feb 2025 | 409 | -80 |
7 | 20 Jan 2025 | 489 | +70 |
8 | 11 Jan 2025 | 419 | -70 |
9 | 7 Jan 2025 | 489 | +50 |
10 | 3 Jan 2025 | 439 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |