No | Time | Price | Change |
---|---|---|---|
1 | 16 Jun 2025 | 229 | -270 |
2 | 15 Jun 2025 | 499 | +270 |
3 | 15 May 2025 | 229 | +10 |
4 | 3 Mar 2025 | 219 | -205 |
5 | 1 Mar 2025 | 424 | +65 |
6 | 1 Feb 2025 | 359 | -65 |
7 | 30 Jan 2025 | 424 | +65 |
8 | 13 Jan 2025 | 359 | -65 |
9 | 7 Jan 2025 | 424 | +45 |
10 | 3 Jan 2025 | 379 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |