No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 809 | -2190 |
2 | 13 Jul 2025 | 2999 | +2190 |
3 | 14 May 2025 | 809 | +30 |
4 | 5 Mar 2025 | 779 | +90 |
5 | 2 Mar 2025 | 689 | -330 |
6 | 1 Mar 2025 | 1019 | +150 |
7 | 14 Feb 2025 | 869 | +30 |
8 | 6 Feb 2025 | 839 | -30 |
9 | 1 Feb 2025 | 869 | -150 |
10 | 21 Jan 2025 | 1019 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.6/5 |