No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 599 | -1900 |
2 | 13 Jul 2025 | 2499 | +1900 |
3 | 14 May 2025 | 599 | +50 |
4 | 5 Mar 2025 | 549 | -25 |
5 | 22 Feb 2025 | 574 | +25 |
6 | 1 Feb 2025 | 549 | -100 |
7 | 30 Jan 2025 | 649 | +100 |
8 | 11 Jan 2025 | 549 | -100 |
9 | 25 Dec 2024 | 649 | +100 |
10 | 20 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |