No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 349 | -350 |
2 | 7 Jul 2025 | 699 | +350 |
3 | 26 May 2025 | 349 | +21 |
4 | 17 Mar 2025 | 328 | -371 |
5 | 17 Mar 2025 | 699 | +371 |
6 | 2 Mar 2025 | 328 | -42 |
7 | 14 Feb 2025 | 370 | +7 |
8 | 6 Feb 2025 | 363 | -7 |
9 | 14 Jan 2025 | 370 | -63 |
10 | 6 Jan 2025 | 433 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |