No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 299 | -300 |
2 | 13 Jul 2025 | 599 | +300 |
3 | 14 May 2025 | 299 | +18 |
4 | 1 Mar 2025 | 281 | -84 |
5 | 31 Jan 2025 | 365 | -66 |
6 | 20 Jan 2025 | 431 | +66 |
7 | 14 Jan 2025 | 365 | -66 |
8 | 6 Jan 2025 | 431 | +42 |
9 | 4 Jan 2025 | 389 | -42 |
10 | 31 Dec 2024 | 431 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |