No | Time | Price | Change |
---|---|---|---|
1 | 20 Jun 2025 | 429 | -570 |
2 | 18 Jun 2025 | 999 | +570 |
3 | 14 May 2025 | 429 | +20 |
4 | 23 Feb 2025 | 409 | -80 |
5 | 13 Feb 2025 | 489 | +80 |
6 | 7 Feb 2025 | 409 | -80 |
7 | 20 Jan 2025 | 489 | +70 |
8 | 13 Jan 2025 | 419 | -70 |
9 | 7 Jan 2025 | 489 | +50 |
10 | 3 Jan 2025 | 439 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |