No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 399 | -150 |
2 | 26 Feb 2025 | 549 | -100 |
3 | 13 Feb 2025 | 649 | +100 |
4 | 7 Feb 2025 | 549 | -100 |
5 | 20 Jan 2025 | 649 | +100 |
6 | 10 Jan 2025 | 549 | -100 |
7 | 6 Jan 2025 | 649 | +75 |
8 | 4 Jan 2025 | 574 | -75 |
9 | 26 Dec 2024 | 649 | +100 |
10 | 21 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |