No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 499 | +10 |
2 | 2 Mar 2025 | 489 | -60 |
3 | 1 Feb 2025 | 549 | -100 |
4 | 30 Jan 2025 | 649 | +100 |
5 | 14 Jan 2025 | 549 | -100 |
6 | 6 Jan 2025 | 649 | +70 |
7 | 4 Jan 2025 | 579 | -70 |
8 | 25 Dec 2024 | 649 | +100 |
9 | 20 Dec 2024 | 549 | -100 |
10 | 18 Dec 2024 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |