No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 574 | -1925 |
2 | 7 Jul 2025 | 2499 | +1925 |
3 | 26 May 2025 | 574 | +25 |
4 | 3 Feb 2025 | 549 | -100 |
5 | 20 Jan 2025 | 649 | +100 |
6 | 12 Jan 2025 | 549 | -100 |
7 | 6 Jan 2025 | 649 | +75 |
8 | 3 Jan 2025 | 574 | -75 |
9 | 25 Dec 2024 | 649 | +100 |
10 | 20 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |